| Year | Ravenscar Village Hall | Raynet | Cleveland Mountain Rescue Team | Scarborough & Rydale Mountain Rescue Team | St. Teresa's Hospice | British Heart Foundation | Total |
|---|---|---|---|---|---|---|---|
| 2015 | £125 | £200 | £400 | £400 | £1,125 | ||
| 2016 | £125 | £222 | £780 | £780 | £1,907 | ||
| 2017 | £125 | £282 | £800 | £800 | £585 | £2,592 | |
| 2018 | £125 | £272 | £1,000 | £1,000 | £2,397 | ||
| 2019 | £125 | £300 | £1,400 | £1,400 | £3,225 | ||
| 2020 | £50 | £100 |
|||||
| 2022 | £160 | £750 | £750 | £1,660 | |||
| 2023 | £100 | £750 | £750 | £1,600 | |||
| 2024 | £138 | £750 | £750 | £1,638 | |||
| 2026 | £146 | TBA | TBA | TBA | £146 | ||
| TOTAL | £16,390 | ||||||
