| Event | Name | Performance | Location | Date |
|---|---|---|---|---|
| 100m | Lindsey Lester | 14.3 | Monkton | 23 Jun 2018 |
| 200m | Lindsey Lester | 30.5 | Monkton | 02 Jul 2018 |
| 300m | Lindsey Lester | 53.0 | Monkton | 02 Jul 2018 |
| 400m | Lindsey Lester | 1:13.8 | Monkton | 11 Jun 2018 |
| 800m | Louise Trainor | 2:50.7 | Jarrow | 01 Aug 2016 |
| 1500m | Louise Trainor | 5:35.2 | Darlington | 18 Apr 2017 |
| 1 mile | Louise Trainor | 5:58.6 | Darlington | 16 May 2016 |
| Quaker Mile | Louise Trainor | 6:00 | Darlington | 04 Sep 2017 |
| Winter Beer Mile | Claire Chapman | 11:40 | Darlington | 06 Feb 2018 |
| Summer Beer Mile | ||||
| 3000m | Dawn Richardson | 11:37.9 | Monkton | 19 Jul 2017 |
| 5000m | Dawn Richardson | 21:48.6 | Middlesbrough | 11 Jul 2017 |
| 10000m | Dawn Richardson | 41.11.53 | Jarrow | 16 Sep 2017 |
| High Jump | ||||
| Long Jump | Lindsey Lester | 4.30 | Monkton | 02 Jul 2018 |
| Triple Jump | ||||
| Discus | ||||
| Javelin | Lindsey Lester | 9.12 | Monkton | 11 Jun 2018 |
| Shot | Lindsey Lester | 5.96 | Middlesbrough | 12 Jun 2018 |
