| Event | Name | Performance | Location | Date |
|---|---|---|---|---|
| 100m | Rebecca Dodd | 15.5 | Monkton | 27 Jul 2026 |
| 200m | Rebecca Dodd | 32.4 | Monkton | 03 Aug 2026 |
| 400m | Carys Samuel | 1:18.9 | Monkton | 27 Jul 2026 |
| 800m | Rebecca Dodd | 3.:7.94 | Monkton | 05 Sep 2026 |
| 1500m | Carys Samuel | 5:53.99 | Shildon | 30 Aug 2026 |
| 1 mile | ||||
| Quaker Mile | Carys Samuel | 06:05.94 | Darlington | 01 Sep 2025 |
| 3000m | Carys Samuel | 13:07.6 | Monkton | 27 Jul 2026 |
| 5000m | Carys Samuel | 23:37.6 | Monkton | 20 Sep 2026 |
| 10000m | ||||
| High Jump | Rebecca Dodd | 1.15m | Monkton | 02 Aug 2026 |
| Long Jump | Rebecca Dodd | 3.60m | Monkton | 05 Sep 2026 |
| Triple Jump | ||||
| Discus | Rebecca Dodd | 22.38m | Monton | 03 Aug 2026 |
| Javelin 600g | Rebecca Dodd | 24.01m | Monkton | 05 Sep 2026 |
| Shot | Nicola Arkley | 5.96m | Middlesbrough | 12 Jun 2018 |
| Hammer | Rebecca Dodd | 20.35m | Monkton | 27 Jul 2026 |
