| Event | Name | Performance | Location | Date |
|---|---|---|---|---|
| 100m | Rebecca Dodd | 16.25 | Middlesbrough | 12 Jun 2018 |
| 200m | Rebecca Dodd | 34.90 | Middlesbrough | 14 May 2019 |
| 400m | Paula Roberts | 1:25.6 | Middlesbrough | May 2015 |
| 800m | Rebecca Dodd | 3:26.77 | Middlesbrough | 23 Apr 2019 |
| 1500m | Rebecca Howard | 6:08.6 | Darlington | 17 Apr 2016 |
| 1 mile | Rebecca Dodd | 7:46.2 | Middlesbrough | 14 May 2019 |
| Quaker Mile | Rebecca Howard | 6:31 | Darlington | 17 Apr 2016 |
| 3000m | Dawn Richardson | 10:56 | Shildon | May 2003 |
| 5000m | ||||
| 10000m | ||||
| High Jump | ||||
| Long Jump | Rebecca Dodd | 3.30m | Middlesbrough | 10 Jul 2018 |
| Triple Jump | Rebecca Dodd | 7.24m | Darlington | 15 May 2018 |
| Discus | Rebecca Dodd | 19.18m | Darlington | 15 May 2018 |
| Javelin | Rebecca Dodd | 18.20m | Darlington | 26 Jun 2018 |
| Hammer | Rebecca Dodd | 21.76m | Middlesbrough | 10 Jul 2018 |
| Pole Vault | ||||
| Shot | Rebecca Dodd | 7.30m | Middlesbrough | 10 Jul 2018 |
| 1500m Steeplechase | Rebecca Dodd | 11:17.84 | Middlesbrough | 23 Apr 2019 |
