Senior Women
Event | Name | Performance | Location | Date |
---|---|---|---|---|
100m | Rebecca Dodd | 16.25 | Middlesbrough | 12 Jun 2018 |
200m | Rebecca Dodd | 34.90 | Middlesbrough | 14 May 2019 |
400m | Paula Roberts | 1:25.6 | Middlesbrough | May 2015 |
800m | Rebecca Dodd | 3:26.77 | Middlesbrough | 23 Apr 2019 |
1500m | Rebecca Howard | 6:08.6 | Darlington | 17 Apr 2016 |
1 mile | Rebecca Dodd | 7:46.2 | Middlesbrough | 14 May 2019 |
Quaker Mile | Rebecca Howard | 6:31 | Darlington | 17 Apr 2016 |
3000m | Dawn Richardson | 10:56 | Shildon | May 2003 |
5000m | ||||
10000m | ||||
High Jump | ||||
Long Jump | Rebecca Dodd | 3.30m | Middlesbrough | 10 Jul 2018 |
Triple Jump | Rebecca Dodd | 7.24m | Darlington | 15 May 2018 |
Discus | Rebecca Dodd | 19.18m | Darlington | 15 May 2018 |
Javelin | Rebecca Dodd | 18.20m | Darlington | 26 Jun 2018 |
Hammer | Rebecca Dodd | 21.76m | Middlesbrough | 10 Jul 2018 |
Pole Vault | ||||
Shot | Rebecca Dodd | 7.30m | Middlesbrough | 10 Jul 2018 |
1500m Steeplechase | Rebecca Dodd | 11:17.84 | Middlesbrough | 23 Apr 2019 |
Veteran Women (35-39)
Event | Name | Performance | Location | Date |
---|---|---|---|---|
100m | Nicola Arkley | 20.19 | Middlesbrough | 12 Jun 2018 |
200m | ||||
400m | ||||
800m | Michelle Scruby | 3:37.2 | Darlington | 16 May 2017 |
1500m | Michelle Scruby | 7.17.8 | Darlington | 18 Apr 2017 |
1 mile | ||||
Quaker Mile | Michelle Scruby | 7:57 | Darlington | 4 Sep 2017 |
3000m | ||||
5000m | ||||
10000m | ||||
High Jump | ||||
Long Jump | Nicola Arkley | 2.39m | Middlesbrough | 12 Jun 2018 |
Triple Jump | ||||
Discus | ||||
Javelin | Nicola Arkley | 13.58 | Darlington | 26 Jun 2018 |
Shot | Nicola Arkley | 5.96m | Middlesbrough | 12 Jun 2018 |
Hammer | Nicola Arkley | 16.66m | Middlesbrough | 10 Jul 2018 |
Veteran Women (40-44)
Event | Name | Performance | Location | Date |
---|---|---|---|---|
100m | Lindsey Lester | 14.7 | Middlesbrough | 13 Jun 2017 |
200m | Lindsey Lester | 31.1 | Darlington | 28 Jun 2016 |
400m | Lindsey Lester | 1:11.5 | Darlington | 28 Jun 2016 |
800m | Lindsey Lester | 3:04.67 | Jarrow | 16 Sep 2017 |
1500m | Lindsey Lester | 6:09.9 | Darlington | 17 Apr 2016 |
1 mile | Lindsey Lester | 6:46.4 | Jarrow | 03 Jul 2017 |
Quaker Mile | Dawn Richardson | 6:08 | Middlesbrough | 12 Jul 2016 |
3000m | Dawn Richardson | 11:08.3 | Middlesbrough | 14 Jun 2016 |
5000m | ||||
10000m | ||||
High Jump | ||||
Long Jump | Lindsey Lester | 4.13m | Middlesbrough | 12 Jul 2016 |
Triple Jump | ||||
Discus | Lindsey Lester | 12.48m | Darlington | 15 May 2018 |
Javelin | Lindsey Lester | 11.00m | Jarrow | 16 Sep 2017 |
Shot | Lindsey Lester | 6.41m | Middlesbrough | 16 Sep 2017 |
Veteran Women (45-49)
Event | Name | Performance | Location | Date |
---|---|---|---|---|
100m | Lindsey Lester | 14.3 | Monkton | 23 Jun 2018 |
200m | Lindsey Lester | 30.5 | Monkton | 02 Jul 2018 |
300m | Lindsey Lester | 53.0 | Monkton | 02 Jul 2018 |
400m | Lindsey Lester | 1:13.8 | Monkton | 11 Jun 2018 |
800m | Louise Trainor | 2:50.7 | Jarrow | 01 Aug 2016 |
1500m | Louise Trainor | 5:35.2 | Darlington | 18 Apr 2017 |
1 mile | Louise Trainor | 5:58.6 | Darlington | 16 May 2016 |
Quaker Mile | Louise Trainor | 6:00 | Darlington | 04 Sep 2017 |
Winter Beer Mile | Claire Chapman | 11:40 | Darlington | 06 Feb 2018 |
Summer Beer Mile | ||||
3000m | Dawn Richardson | 11:37.9 | Monkton | 19 Jul 2017 |
5000m | Dawn Richardson | 21:48.6 | Middlesbrough | 11 Jul 2017 |
10000m | Dawn Richardson | 41.11.53 | Jarrow | 16 Sep 2017 |
High Jump | ||||
Long Jump | Lindsey Lester | 4.30 | Monkton | 02 Jul 2018 |
Triple Jump | ||||
Discus | ||||
Javelin | Lindsey Lester | 9.12 | Monkton | 11 Jun 2018 |
Shot | Lindsey Lester | 5.96 | Middlesbrough | 12 Jun 2018 |
Veteran Women (50-54)
Event | Name | Performance | Location | Date |
---|---|---|---|---|
100m | ||||
200m | ||||
400m | ||||
800m | ||||
1500m | ||||
1 mile | ||||
Quaker Mile | Diane Adkins | 9:12 | 06 Jul 2015 | |
3000m | ||||
5000m | ||||
10000m | ||||
High Jump | ||||
Long Jump | ||||
Triple Jump | ||||
Discus | ||||
Javelin | ||||
Shot |
Veteran Women (55-59)
Event | Name | Performance | Location | Date |
---|---|---|---|---|
100m | ||||
200m | ||||
400m | ||||
800m | ||||
1500m | ||||
Quaker Mile | Julie Whinn | 7:33 | 05 Sep 2016 | |
3000m | ||||
5000m | ||||
10000m | ||||
High Jump | ||||
Long Jump | ||||
Triple Jump | ||||
Discus | ||||
Javelin | ||||
Shot |
Veteran Women (over 60)
Event | Name | Performance | Location | Date |
---|---|---|---|---|
100m | ||||
200m | ||||
400m | ||||
800m | ||||
1500m | ||||
1 mile | ||||
Quaker Mile | Sally Singleton | 8:39 | 05 Sep 2016 | |
3000m | ||||
5000m | ||||
10000m | ||||
High Jump | ||||
Long Jump | ||||
Triple Jump | ||||
Discus | ||||
Javelin | ||||
Shot |