| Event | Name | Performance | Location | Date |
|---|---|---|---|---|
| 100m | ||||
| 200m | ||||
| 400m | ||||
| 800m | ||||
| 1500m | Steve Snook | 6:21 | Monkton | 2 Jun 2025 |
| 1 mile | ||||
| Quaker Mile | Ian Bond | 6:26.62 | Darlington | 01 Sep 2025 |
| Winter Beer Mile | ||||
| Summer Beer Mile | ||||
| 3000m | ||||
| 5000m | ||||
| 10000m | ||||
| High Jump | ||||
| Long Jump | ||||
| Triple Jump | ||||
| Discus | ||||
| Javelin | ||||
| Shot |
