| Event | Name | Performance | Location | Date |
|---|---|---|---|---|
| 100m | Colin Smith | 15.0 | Jarrow | 25 Jun 2016 |
| 150m | Ian Bond | 22.59 | Darlington | 10 Oct 2020 |
| 200m | Ian Bond | 29.6 | Darlington | 29 Aug 2020 |
| 300m | Colin Smith | 51.7 | Jarrow | 18 Jul 2016 |
| 400m | Colin Smith | 74.5 | Jarrow | 25 Jun 2016 |
| 800m | Ian Bond | 2:53.9 | Darlington | 26 Sep 2020 |
| 1500m | ||||
| 1 mile | Ian Bond | 6.10.92 | Darlington | 10 Oct 2020 |
| Quaker Mile | Brian Martin | 6:05 | Darlington | 4 Sep 2017 |
| Winter Beer Mile | ||||
| Summer Beer Mile | ||||
| 3000m | Paul Roberts | 15:45.2 | Monkton | 29 Jun 2026 |
| 5000m | Brian Martin | 18:56.9 | Monkton | 23 Jun 2018 |
| 10000m | Brian Martin | 38.59.96 | Jarrow | 16 Sep 2017 |
| High Jump | ||||
| Long Jump | Ian Bond | 4.52m | Monkton | 19 Jun 2021 |
| Triple Jump | Ian Bond | 9.05m | Monkton | 7 Aug 2023 |
| Discus | Ian Bond | 21.99m | Monkton | 7 Aug 2023 |
| Javelin | Paul Roberts | 19.32m | Monkton | 27 Jul 2026 |
| Hammer | Ian Bond | 17.74 | Middlesbrough | 18 Sep 2021 |
| Shot | Ian Bond | 8.31 | Darlington | 26 Sep 2020 |
