| Event | Name | Performance | Location | Date |
|---|---|---|---|---|
| 100m | Paul Roberts | 14.8 | Monkton | 17 May 2021 |
| 200m | Ian Bond | 29.8 | Darlington | 17 May 2016 |
| 400m | ||||
| 800m | Jeff Marriot | 3:16.8 | Middlesbrough | 12 Jul 2016 |
| 1500m | Brian Martin | 5:35.7 | Darlington | 19 Apr 2016 |
| 1 mile | ||||
| Quaker Mile | Brian Martin | 5:42 | 04 Aug 2014 | |
| Winter Beer Mile | John Whinn | 13:43 | Darlington | 20 Dec 2017 |
| Summer Beer Mile | ||||
| 3000m | ||||
| 5000m | ||||
| 10000m | ||||
| High Jump | ||||
| Long Jump | Ian Bond | 4.27m | Jarrow | 01 Jul 2019 |
| Triple Jump | Ian Bond | 9.45m | Jarrow | 29 Jul 2019 |
| Discus | Ian Bond | 19.40m | Darlington | 17 May 2016 |
| Javelin | ||||
| Shot | Ian Bond | 7.80 | Jarrow | 01 Jul 2019 |
