| Event | Name | Performance | Location | Date |
|---|---|---|---|---|
| 100m | Ian Bond | 13.3 | Jarrow | 01 Jul 2000 |
| 200m | David Jones | 30.8 | Darlington | 17 Apr 2018 |
| 400m | David Jones | 1:05.8 | Darlington | 26 Jun 2018 |
| 800m | David Jones | 2:30.0 | Darlington | 15 May 2018 |
| 1500m | David Jones | 5:03.1 | Darlington | 17 Apr 2018 |
| 1 mile | David Jones | 5:24.4 | Darlington | 15 May 2018 |
| Quaker Mile | Paul Dalton | 5:03 | 05 Sep 2016 | |
| Winter Beer Mile | ||||
| Summer Beer Mile | ||||
| 3000m | Ian Archbold | 9:33.8 | Darlington | 03 Jun 2008 |
| 5000m | Ian Readman | 19:10.9 | Middlesbrough | 12 Jul 2016 |
| 10000m | Ian Archbold | 35:32.7 | Gateshead | 13 May 2008 |
| High Jump | ||||
| Long Jump | Steven Johnston | 2.72m | Middlesbrough | 11 Jul 2017 |
| Triple Jump | ||||
| Discus | Ian Readman | 16.69m | Darlington | 03 May 2016 |
| Javelin | Ian Readman | 25.89 | Darlington | 28 Jun 2016 |
| Shot | Ian Readman | 7.35m | Middlesbrough | 14 Jun 2016 |
| Hammer | Steven Johnston | 9.51m | Middlesbrough | 11 Jul 2017 |
