| Event | Name | Performance | Location | Date |
|---|---|---|---|---|
| 100m | Dan Rowlands | 13.49 | Middlesbrough | 23 Apr 2019 |
| 200m | Dan Rowlands | 27.60 | Middlesbrough | 16 Apr 2019 |
| 400m | Michael Joyeux | 1:07.4 | Monkton | 22 Jun 2019 |
| 800m | Michael Joyeux | 2:22.0 | Monkton | 02 Jul 2018 |
| 1500m | Michael Joyeux | 4:41.2 | Monkton | 22 Jun 2019 |
| 1 mile | Michael Joyeux | 4:57.1 | Monkton | 02 Jul 2018 |
| Quaker Mile | Paul Dalton | 5:11 | 02 May 2014 | |
| Winter Beer Mile | Darren Wright | 7:28 | Darlington | 20 Dec 2017 |
| Summer Beer Mile | Darren Wright | 8:02.61 | Darlington | 20 Aug 2018 |
| 3000m | Michael Joyeux | 09:55:08 | Middlesbrough | 11 Jun 2019 |
| 5000m | Michael Joyeux | 15:45.9 | Monkton | 23 Jun 2018 |
| 10000m | Michael Joyeux | 32:56.08 | Monkton | 22 Sep 2018 |
| High Jump | ||||
| Long Jump | Dan Rowlands | 5.04m | Middlesbrough | 23 Apr 2019 |
| Triple Jump | Gary Read | 8.07m | Darlington | 19 Apr 2016 |
| Discus | Gary Read | 14.36m | Darlington | 02 May 2017 |
| Javelin | Rob Dent | 12.51 m | Darlington | 17 Apr 2018 |
| Shot | Gary Read | 6.44m | Middlesbrough | 12 Jul 2016 |
