| Event | Name | Performance | Location | Date |
|---|---|---|---|---|
| 100m | Dan Rowlands | 13.10 | Middlesbrough | 13 Jun 2017 |
| 200m | Michael Kay | 27.5 | Darlington | Apr 2013 |
| 400m | Dan Rowlands | 1:01 | Middlesbrough | 13 Jun 2017 |
| 800m | Kyle Cook | 2:17.2 | Darlington | 16 May 2017 |
| 1500m | Michael Parry | 4:30.2 | Darlington | Apr 2013 |
| 1 mile | Alasdair Tatham | 4:44 | Monkton | 11 Aug 1999 |
| Quaker Mile | Alex Kiel | 4:42 | 05 Sep 2016 | |
| Winter Beer Mile | Michael Joyeux | 10:29 | Darlington | 20 Dec 2017 |
| Summer Beer Mile | ||||
| 3000m | Barry Stephenson | 9:10.1 | Jarrow | 01 Jun 2000 |
| 5000m | Michael Joyeux | 15:53.0 | Middlesbrough | 11 Jul 2017 |
| 10000m | Michael Joyeux | 32:53.5 | Jarrow | 19 Apr 2017 |
| 2000m SC | Carl Bedford | 7:59.9 | Darlington | 30 Apr 2013 |
| High Jump | Neil Scollick | 1.65m | Darlington | 29 Apr 2014 |
| Long Jump | Dan Rowlands | 5.26m | Middlesbrough | 13 Jun 2017 |
| Triple Jump | Neil Scollick | 10.88m | Darlington | 15 Jul 2014 |
| Discus | ||||
| Javelin | ||||
| Shot |
