U20 Men
Event | Name | Performance | Location | Date |
---|---|---|---|---|
100m | Danny Small | 11.9 | Shildon | 14 Apr 2002 |
200m | Danny Small | 24.0 | Shildon | 14 Mar 2002 |
400m | Danny Small | 55.7 | Gateshead | 25 Aug 2001 |
800m | Dean Newton | 2:05.3 | Claireville | 14 May 2013 |
1500m | Dean Newton | 4:30.9 | Darlington | 30 Apr 2013 |
1 mile | Dean Newton | 4:56.5 | Darlington | 16 Jul 2013 |
Quaker Mile | ||||
Winter Beer Mile | ||||
Summer Beer Mile | ||||
3000m | Dean Newton | 9:40.0 | Darlington | 18 Jun 2013 |
5000m | Christian Brown | 16:22.4 | Middlesbrough | 11 Jul 2017 |
10000m | ||||
High Jump | ||||
Long Jump | Danny Small | 5.98m | Jarrow | 24 Apr 2002 |
Triple Jump | Danny Small | 11.60m | Darlington | 18 Jun 2002 |
Discus | ||||
Javelin | Paul McLelland | 36:56 | Eastbourne | 22 May 2001 |
Shot |
Senior Men
Event | Name | Performance | Location | Date |
---|---|---|---|---|
100m | Dan Rowlands | 13.10 | Middlesbrough | 13 Jun 2017 |
200m | Michael Kay | 27.5 | Darlington | Apr 2013 |
400m | Dan Rowlands | 1:01 | Middlesbrough | 13 Jun 2017 |
800m | Kyle Cook | 2:17.2 | Darlington | 16 May 2017 |
1500m | Michael Parry | 4:30.2 | Darlington | Apr 2013 |
1 mile | Alasdair Tatham | 4:44 | Monkton | 11 Aug 1999 |
Quaker Mile | Alex Kiel | 4:42 | 05 Sep 2016 | |
Winter Beer Mile | Michael Joyeux | 10:29 | Darlington | 20 Dec 2017 |
Summer Beer Mile | ||||
3000m | Barry Stephenson | 9:10.1 | Jarrow | 01 Jun 2000 |
5000m | Michael Joyeux | 15:53.0 | Middlesbrough | 11 Jul 2017 |
10000m | Michael Joyeux | 32:53.5 | Jarrow | 19 Apr 2017 |
2000m SC | Carl Bedford | 7:59.9 | Darlington | 30 Apr 2013 |
High Jump | Neil Scollick | 1.65m | Darlington | 29 Apr 2014 |
Long Jump | Dan Rowlands | 5.26m | Middlesbrough | 13 Jun 2017 |
Triple Jump | Neil Scollick | 10.88m | Darlington | 15 Jul 2014 |
Discus | ||||
Javelin | ||||
Shot |
Veteran Men (35-39)
Event | Name | Performance | Location | Date |
---|---|---|---|---|
100m | Dan Rowlands | 13.49 | Middlesbrough | 23 Apr 2019 |
200m | Dan Rowlands | 27.60 | Middlesbrough | 16 Apr 2019 |
400m | Michael Joyeux | 1:07.4 | Monkton | 22 Jun 2019 |
800m | Michael Joyeux | 2:22.0 | Monkton | 02 Jul 2018 |
1500m | Michael Joyeux | 4:41.2 | Monkton | 22 Jun 2019 |
1 mile | Michael Joyeux | 4:57.1 | Monkton | 02 Jul 2018 |
Quaker Mile | Paul Dalton | 5:11 | 02 May 2014 | |
Winter Beer Mile | Darren Wright | 7:28 | Darlington | 20 Dec 2017 |
Summer Beer Mile | Darren Wright | 8:02.61 | Darlington | 20 Aug 2018 |
3000m | Michael Joyeux | 09:55:08 | Middlesbrough | 11 Jun 2019 |
5000m | Michael Joyeux | 15:45.9 | Monkton | 23 Jun 2018 |
10000m | Michael Joyeux | 32:56.08 | Monkton | 22 Sep 2018 |
High Jump | ||||
Long Jump | Dan Rowlands | 5.04m | Middlesbrough | 23 Apr 2019 |
Triple Jump | Gary Read | 8.07m | Darlington | 19 Apr 2016 |
Discus | Gary Read | 14.36m | Darlington | 02 May 2017 |
Javelin | Rob Dent | 12.51 m | Darlington | 17 Apr 2018 |
Shot | Gary Read | 6.44m | Middlesbrough | 12 Jul 2016 |
Veteran Men (40-44)
Event | Name | Performance | Location | Date |
---|---|---|---|---|
100m | Ian Bond | 13.3 | Jarrow | 01 Jul 2000 |
200m | David Jones | 30.8 | Darlington | 17 Apr 2018 |
400m | David Jones | 1:05.8 | Darlington | 26 Jun 2018 |
800m | David Jones | 2:30.0 | Darlington | 15 May 2018 |
1500m | David Jones | 5:03.1 | Darlington | 17 Apr 2018 |
1 mile | David Jones | 5:24.4 | Darlington | 15 May 2018 |
Quaker Mile | Paul Dalton | 5:03 | 05 Sep 2016 | |
Winter Beer Mile | ||||
Summer Beer Mile | ||||
3000m | Ian Archbold | 9:33.8 | Darlington | 03 Jun 2008 |
5000m | Ian Readman | 19:10.9 | Middlesbrough | 12 Jul 2016 |
10000m | Ian Archbold | 35:32.7 | Gateshead | 13 May 2008 |
High Jump | ||||
Long Jump | Steven Johnston | 2.72m | Middlesbrough | 11 Jul 2017 |
Triple Jump | ||||
Discus | Ian Readman | 16.69m | Darlington | 03 May 2016 |
Javelin | Ian Readman | 25.89 | Darlington | 28 Jun 2016 |
Shot | Ian Readman | 7.35m | Middlesbrough | 14 Jun 2016 |
Hammer | Steven Johnston | 9.51m | Middlesbrough | 11 Jul 2017 |
Veteran Men (45-49)
Event | Name | Performance | Location | Date |
---|---|---|---|---|
100m | Dave Jones | 14.43 | Darlington | 11 Apr 2021 |
200m | Dave Jones | 29.30 | Middlesbrough | 16 Apr 2019 |
400m | Dave Jones | 1:05:05 | Middlesbrough | 11 Jun 2019 |
800m | Dave Jones | 2.29.24 | Kieran Maxwell Memorial | 07 Apr 2019 |
1000m | Dave Jones | 3:12.22 | Kieran Maxwell Darlington | 11 Apr 2021 |
1500m | Dave Jones | 4:54.7 | Middlesbrough | 16 Apr 2019 |
1 mile | Dave Jones | 5:12.94 | Shildon | 02 Aug 2019 |
Quaker Mile | Marc Ellis | 5:15 | Darlington | Sep 2019 |
Winter Beer Mile | Marc Ellis | 7:44 | Darlington | 20 Dec 2017 |
Summer Beer Mile | ||||
3000m | Dave Jones | 10:25.75 | Middlesbrough | 25 Jun 2019 |
5000m | Dave Jones | 17:49.74 | Middlesbrough | 09 Jul 2019 |
10000m | ||||
High Jump | ||||
Long Jump | ||||
Triple Jump | ||||
Discus | ||||
Javelin | Fred Tennant | 15.75m | Darlington | 27 Jun 2017 |
Shot |
Veteran Men (50-54)
Event | Name | Performance | Location | Date |
---|---|---|---|---|
100m | Paul Roberts | 14.1 | Jarrow | 20 May 2019 |
200m | Paul Roberts | 28.8 | Middlesbrough | 14 May 2019 |
400m | Paul Roberts | 1:06.6 | Monkton | 21 May 2018 |
800m | Paul Roberts | 2:36.5 | Darlington | 28 Apr 2015 |
1500m | Paul Roberts | 6:04:01 | Darlington | 18 Apr 2017 |
1 mile | ||||
Quaker Mile | Adrian Colbourne | 5:58 | Darlington | 4 Sep 2017 |
Winter Beer Mile | Anthony Corbett | 11:41 | Darlington | 06 Feb 2018 |
Summer Beer Mile | Phil Rutter | 10:12.07 | Darlington | 20 Aug 2018 |
3000m | Fred Tennant | 12:29.13 | Middlesbrough | 18 Jun 2018 |
5000m | Paul Roberts | 22:03.4 | Middlesbrough | 11 Jul 2017 |
10000m | ||||
2000m SC | Ian Bond | 8:36.3 | Darlington | 30 Apr 2013 |
3000m SC | Paul Roberts | 14:14.6 | Darlington | Apr 2015 |
High Jump | Paul Roberts | 1.20m | Darlington | 16 May 2017 |
Long Jump | Paul Roberts | 4.00m | Middlesbrough | 14 Jun 2016 |
Triple Jump | Ian Bond | 9.85m | Jarrow | 29 Jul 2013 |
Discus | Ian Bond | 20.87m | Jarrow | 29 Jul 2013 |
Javelin | Paul Roberts | 21.53m | Darlington | 17 Apr 2018 |
Shot | Ian Bond | 8.30m | Jarrow | 29 Jul 2013 |
Weight Throw | Ian Bond | 6.15m | Jarrow | 2014 |
Veteran Men (55-59)
Event | Name | Performance | Location | Date |
---|---|---|---|---|
100m | Paul Roberts | 14.8 | Monkton | 17 May 2021 |
200m | Ian Bond | 29.8 | Darlington | 17 May 2016 |
400m | ||||
800m | Jeff Marriot | 3:16.8 | Middlesbrough | 12 Jul 2016 |
1500m | Brian Martin | 5:35.7 | Darlington | 19 Apr 2016 |
1 mile | ||||
Quaker Mile | Brian Martin | 5:42 | 04 Aug 2014 | |
Winter Beer Mile | John Whinn | 13:43 | Darlington | 20 Dec 2017 |
Summer Beer Mile | ||||
3000m | ||||
5000m | ||||
10000m | ||||
High Jump | ||||
Long Jump | Ian Bond | 4.27m | Jarrow | 01 Jul 2019 |
Triple Jump | Ian Bond | 9.45m | Jarrow | 29 Jul 2019 |
Discus | Ian Bond | 19.40m | Darlington | 17 May 2016 |
Javelin | ||||
Shot | Ian Bond | 7.80 | Jarrow | 01 Jul 2019 |
Veteran Men (60-64)
Event | Name | Performance | Location | Date |
---|---|---|---|---|
100m | Colin Smith | 15.0 | Jarrow | 25 Jun 2016 |
150m | Ian Bond | 22.59 | Darlington | 10 Oct 2020 |
200m | Ian Bond | 29.6 | Darlington | 29 Aug 2020 |
300m | Colin Smith | 51.7 | Jarrow | 18 Jul 2016 |
400m | Colin Smith | 74.5 | Jarrow | 25 Jun 2016 |
800m | Ian Bond | 2:53.9 | Darlington | 26 Sep 2020 |
1500m | ||||
1 mile | Ian Bond | 6.10.92 | Darlington | 10 Oct 2020 |
Quaker Mile | Brian Martin | 6:05 | Darlington | 4 Sep 2017 |
Winter Beer Mile | ||||
Summer Beer Mile | ||||
3000m | ||||
5000m | Brian Martin | 18:56.9 | Monkton | 23 Jun 2018 |
10000m | Brian Martin | 38.59.96 | Jarrow | 16 Sep 2017 |
High Jump | ||||
Long Jump | Ian Bond | 4.52m | Monkton | 19 Jun 2021 |
Triple Jump | ||||
Discus | ||||
Javelin | ||||
Hammer | Ian Bond | 17.74 | Middlesbrough | 18 Sep 2021 |
Shot | Ian Bond | 8.31 | Darlington | 26 Sep 2020 |
Veteran Men (65-69)
Event | Name | Performance | Location | Date |
---|---|---|---|---|
100m | ||||
200m | ||||
400m | ||||
800m | ||||
1500m | ||||
1 mile | ||||
Quaker Mile | Danny Gordon | 6:43 | 04 Aug 2014 | |
Winter Beer Mile | ||||
Summer Beer Mile | ||||
3000m | ||||
5000m | ||||
10000m | ||||
High Jump | ||||
Long Jump | ||||
Triple Jump | ||||
Discus | ||||
Javelin | ||||
Shot |
Veteran Men (over 70)
Event | Name | Performance | Location | Date |
---|---|---|---|---|
100m | ||||
200m | ||||
400m | ||||
800m | ||||
1500m | ||||
1 mile | ||||
Quaker Mile | Danny Gordon | 7:19 | 06 Jul 2015 | |
Winter Beer Mile | ||||
Summer Beer Mile | ||||
3000m | ||||
5000m | ||||
10000m | ||||
High Jump | ||||
Long Jump | ||||
Triple Jump | ||||
Discus | ||||
Javelin | ||||
Shot |