| Distance | Name | Performance | Location | Date |
|---|---|---|---|---|
| 1 mi | Ian Bond | 06:04 | South Shields | 02 Feb 2017 |
| 5 km | Ian Scott | 18:19 | Middlesbrough | 19 Jul 2008 |
| 5 km parkrun | Marc Helias | 18:38 | Darlington | 18 Oct 2025 |
| 5 mi | Ian Scott | 29:49 | Withernsea | 06 Jul 2008 |
| 10 km | Ian Scott | 36:56 | Newton Aycliffe | 15 Jun 2008 |
| 7 mi | Brian Martin | 47:40 | Kilburn | 8 Jul 2012 |
| 10 mi | Ian Scott | 1:01:37 | Thirsk 10 | 30 Nov 2008 |
| Half Marathon | Ian Scott | 1:21:35 | Brass Monkey, York | 19 Jan 2009 |
| 20 mi | Brian Martin | 2:22:19 | Trimpel 20 | 17 Mar 2013 |
| 50k | Billy Harris | 4:19:06 | Newcastle | May 2019 |
| Marathon | Brian Martin | 2:58:50 | Amsterdam | Oct 2015 |
| 50 mi | Dave Thompson | 9:29:02 | Rotherham | 17 Oct 2009 |
| 100 mi | Dave Thompson | 24:06:00 | Cotswold Ultra | 24 Jun 2010 |
| 6 hour | Billy Harris | 37.5 miles | Hardwick Park | 19 Jan 2020 |
| 24 hour | Billy Harris | 100 miles | Bramham Park, Leeds | 30 Jun 2019 |
| Furthest Distance | Billy Harris | 160 miles 42:03 | HM Tabular & Cleveland Way | May 2021 |
