Distance | Name | Performance | Location | Date |
---|---|---|---|---|
5 km | Sally Singleton | 28:42 | Redcar | 28 Jul 2016 |
5 km parkrun | Sally Singleton | 27:45 | Darlington South Park | 12 Dec 2015 |
5 mi | Sally Singleton | 52:14 | Absent Friends | 14 Feb 2016 |
10 km | Julie Whinn | 54:07 | Leeds | 24 Oct 2021 |
7 mi | ||||
10 mi | Chris Crathorne | 1:32:08 | Thirsk | 25 Mar 2012 |
Half Marathon | Chris Crathorne | 2:04:16 | Amsterdam | Oct 2015 |
20 mi | ||||
Marathon |