| Distance | Name | Performance | Location | Date |
|---|---|---|---|---|
| 1 mi | Dawn Richardson | 06:13 | D'ton Harriers monthly mile | 05 Jun 2025 |
| 5 km | Dawn Richardson | 19:07 | Spring Coast | 17 Apr 2022 |
| 5 km parkrun | Dawn Richardson | 19:10 | Hartlepool | 30 Apr 2022 |
| 5 mi | Dawn Richardson | 30:59 | Marina 5 | 10 Apr 2022 |
| 10 km | Dawn Richardson | 39:41 | Darlington | 06 Aug 2023 |
| 7 mi | Dawn Richardson | 55:33 | Gibside Fruit Bowl | 16 Nov 2025 |
| 10 mi | Dawn Richardson | 1:04:49 | Snake Lane Pocklington | 27 Feb 2022 |
| Half Marathon | Dawn Richardson | 1:25:53 | Lincolnshire | 05 Mar 2023 |
| 20 mi | Dawn Richardson | 2:24:43 | South Park 20, Darlington | 02 Apr 2023 |
| Marathon | Dawn Richardson | 3:05:43 | Chester | 06 Oct 2024 |
| 50 Miles | Claire Chapman | 14:02:03 | Lakeland 50 | 28 Jul 2025 |
| 6 hour | April Corbett | 27 miles | NEMC Hardwick Park | 20 Jan 2019 |
| 24 hour | Wendy Colling | 75 miles | Bramham Park, Leeds | 30 Jun 2019 |
| Furthest Distance | Wendy Colling | 160 mi - 48h 07m | Hardmoors 160 | 04 May 2016 |
