Senior Women
Distance | Name | Performance | Location | Date |
---|---|---|---|---|
5 km | Dawn Richardson | 18:48 | Spring Coast | 09 Jul 2002 |
5 km parkrun | ||||
5 mi | Dawn Richardson | 30:26 | Newton Aycliffe | 19 Dec 2001 |
10 km | Dawn Richardson | 38:33 | Darlington | 11 Aug 2002 |
7 mi | ||||
10 mi | Dawn Richardson | 1:03:39 | Pocklington | 1 Feb 2002 |
Half Marathon | Dawn Richardson | 1:23:33 | Brass Monkey, York | 26 Jan 2003 |
20 mi | Dawn Richardson | 2:18:42 | Spen 20 | 13 Mar 2005 |
Marathon | Dawn Richardson | 2:57:13 | London | 18 Apr 2004 |
Double Marathon | Dawn Richardson | 8:40:07 | Comrades | 16 Jun 2005 |
6 hours | Kendra White | 43.23 mi | Sheffield | 16 Apr 2000 |
Veteran Women (35-39)
Distance | Name | Performance | Location | Date |
---|---|---|---|---|
5 km | Dawn Richardson | 18:31 | New Marske Coast Road | 02 Sep 2009 |
5 km parkrun | ||||
5 mi | Dawn Richardson | 31:26 | Hartlepool Marina | 27 Mar 2011 |
10 km | Dawn Richardson | 38:17 | Croft | 08 Jul 2009 |
7 mi | ||||
10 mi | Dawn Richardson | 1:05:55 | Ripon | 10 May 2009 |
Half Marathon | Dawn Richardson | 1:24:08 | Redcar | 19 Apr 2009 |
20 mi | Fiona Bailey | 2:18:45 | Oakley 20, Bedford | 01 Apr 2007 |
Marathon | Dawn Richardson | 3:04:55 | Edinburgh | 23 May 2010 |
12 hours | Chris Robinson | 52 mi 650 yd | Catterick | 15 Mar 1998 |
Veteran Women (40-44)
Distance | Name | Performance | Location | Date |
---|---|---|---|---|
5 km | Dawn Richardson | 18:30 | Middlesbrough | 14 Jul 2011 |
5 km parkrun | Dawn Richardson | 18:31 | Albert Park | 14 Jul 2012 |
5 mi | Dawn Richardson | 31:38 | Hartlepool | 20 Mar 2014 |
10 km | Dawn Richardson | 39:05 | New Marske | 04 Sep |
7 mi | ||||
10 mi | Dawn Richardson | 1:07:06 | Thirsk | 24 Mar 2014 |
Half Marathon | Dawn Richardson | 1:24:43 | Lancaster | 04 Nov |
20 mi | Dawn Richardson | 2:15:59 | Trimpell | 4 Mar 2012 |
Marathon | Dawn Richardson | 2:58:44 | Edinburgh | 23 May 2012 |
100 Miles | Annette Clarke | 25:54:18 | Cotswolds | 24 June 2001 |
24 hour | Anna Hardy | 65 miles | Bramham Park, Leeds | 30 June 2019 |
Veteran Women (45-49)
Distance | Name | Performance | Location | Date |
---|---|---|---|---|
5 km | Louise Trainor | 19:57 | Spring Coast | 17 Apr 2017 |
5 km parkrun | Dawn Richardson | 20:01 | Darlington South Park | 25 May 2019 |
5 mi | Louise Trainor | 34:00 | Redcar | 10 May 2017 |
10 km | Louise Trainor | 41:08 | Eindhoven | 09 Oct 2016 |
7 mi | ||||
10 mi | Louise Trainor | 1:09:36 | Thirsk | 19 March 2017 |
Half Marathon | Dawn Richardson | 1:30:14 | Brass Monkey, York | 13 Jan 2019 |
20 mi | Dawn Richardson | 2:24:46 | East Hull | 24 Mar 2019 |
Marathon | Dawn Richardson | 3:10:39 | London | 28 Apr 2019 |
50 mi | Annette Clarke | 09:55:40 | Rotherham | 8 Dec 2007 |
6 hours | ||||
24 hours | April Corbett | 65 miles | Bramham Park, Leeds | 01 July 2017 |
Veteran Women (50-54)
Distance | Name | Performance | Location | Date |
---|---|---|---|---|
1 mi | Diane Vaughan | 06:58 | South Shields | 02 Aug 2017 |
5 km | Diane Vaughan | 21:12 | Boston, USA | May 2015 |
5 km parkrun | Diane Vaughan | 21:52 | Darlington South Park | 04 may 2019 |
5 mi | Diane Vaughan | 36:05 | Marina 5 | 05 Mar 2015 |
10 km | Diane Vaughan | 44:41 | Marske | 03 Apr 2015 |
7 mi | Diane Vaughan | 56:55 | Kilburn | 12 Jul 2015 |
10 mi | Diane Vaughan | 1:13:51 | Rufforth- Vale of York | 14 Apr 2019 |
Half Marathon | Diane Vaughan | 1:38:15 | Brass Monkey, York | 17 Jan 2016 |
20 mi | Bridget Stewart | 3:05:09 | South Park 20, Darlington | 25 Mar 2018 |
Marathon | Wendy Colling | 3:43:46 | London | Apr 2015 |
6 hour | April Corbett | 27 miles | NEMC Hardwick Park | 20 Jan 2019 |
24 hour | Wendy Colling | 75 miles | Bramham Park, Leeds | 30 Jun 2019 |
Furthest Distance | Wendy Colling | 160 mi - 48h 07m | Hardmoors 160 | 04 May 2016 |
Veteran Women (55-59)
Distance | Name | Performance | Location | Date |
---|---|---|---|---|
1 mi | Diane Vaughan | 6:50 | Middlesbrough | 05 Feb 2020 |
5 km | Julie Whinn | 24:17 | Spring Coast | 10 Apr 2019 |
5 km parkrun | Julie Whinn | 24:45 | Darlington | 23 Mar 2019 |
5 mi | Julie Whinn | 40:35 | Locke Park | 08 May 2019 |
10 km | Julie Whinn | 49:44 | Mermaid | 19 Apr 2019 |
7 mi | ||||
10 mi | Julie Whinn | 1:26:13 | Thirsk | 17 Mar 2019 |
Half Marathon | Julie Whinn | 1:53:26 | Redcar | 29 Sep 2019 |
20 mi | Sally Singleton | 3:15:20 | Trimpell | Mar 2013 |
Marathon | Sally Singleton | 4:30:52 | London | Apr 2013 |
24 hour event | Gill Colling | 55 miles | Bramham Park, Leeds | 30 Jun 2019 |
Veteran Women (over 60)
Distance | Name | Performance | Location | Date |
---|---|---|---|---|
5 km | Sally Singleton | 28:42 | Redcar | 28 Jul 2016 |
5 km parkrun | Sally Singleton | 27:45 | Darlington South Park | 12 Dec 2015 |
5 mi | Sally Singleton | 52:14 | Absent Friends | 14 Feb 2016 |
10 km | Chris Crathorne | 55:18 | Aycliffe | 17 Jun 2012 |
7 mi | ||||
10 mi | Chris Crathorne | 1:32:08 | Thirsk | 25 Mar 2012 |
Half Marathon | Chris Crathorne | 2:04:16 | Amsterdam | Oct 2015 |
20 mi | ||||
Marathon |