Winners of the QRC 2018 Awards – Photos courtesy of Karen Harland
| 10k Leagues | |
| 10k League 1 | Paul Dalton |
| 10k League 2 | Mike Kipling |
| 10k League 3 | Andrew Vernon |
| 10k League 4 | Rob Gillham |
| 10k League 5 | Andrew Dixon |
| 10k League 6 | Juliette McLaren |
| 10k League 7 | Andy Whittam |
| 10k League 8 | Jo Meynell |
| 10k League 9 Joint Winners | Dawn Johnston/Phill Johnston |
| 10k League 10 | Lisa Alderson |
| 5k Handicap | |
| 1st place | Lisa Alderson |
| 2nd place | Andy Whittam |
| 3rd place | Rob Dent |
| Trail Handicap Winner | Rob Dent |
| Special Merit Awards | |
| Hardmoors Super Slam | Jamie Norman |
| Hardmoors Super Slam | Emily Beaumont |
| Participation in so many races and representing QRC in many, many races | Rob Gillham |
| 24 hour endurance run for Luke Bell – 104 miles covered in 24 hours | Marc Ellis |
| For the fruition of his plan to be able to represent his country. Two babies and running at 4am to realise his dream and succeed. Gaining a place in the England team at the British and Irish masters International Cross Country | Michael Joyeux |
| Cross Country | |
| Cross Country Award – Female | Hannah Alderson |
| Cross Country Award – Male | Dave Jones |
| Track | |
| Track Award – Female | Rebecca Dodd |
| Track Award – Male | Dave Jones |
| Cat-Ass-Trophy | Marc Ellis & Sharon Carr |
| Club Championship | |
| Club Champion | Marc Ellis |
| 2nd Place | Paul Dalton |
| 3rd Place | Phil Rutter |
| Hillary Joyeux Memorial Trophy | Gill Colling |
| “The One Who Slipped Through The Net” | Lisa Jenkins |
| Senior Female | Juliette McLaren |
| Senior Male | Andrew Dixon |
| Veteran Female | Sandra Martin |
| Veteran Male | Brian Martin |
| Most Improved Female | Juliette McLaren |
| Most Improved Male | Andrew Dixon |
| Neil Harrington “Spirit of the Club” Award | Ian Hart & Mike Watson |
| Chairman’s Award | Claire & Tom Chapman |
| Female Athlete of the Year | Rebecca Howard |
| Male Athlete of the Year | Marc Ellis |

