Congratulations to all our 2016 Awards winners
| Chairman's Award | Chris Crathorne |
| Athlete of the Year Award | Brian Martin |
| Senior Female Award | Rebecca Howard |
| Senior Male Award | Alex Kiel |
| Veteran Female Award | Dawn Richardson |
| Veteran Male Award | Marc Ellis |
| Most Improved Female Award | Diane Adkins |
| Most Improved Male Award | Billy Harris |
| Club Championship | |
| 1st place overall | Brian Martin |
| 2nd place male | Michael Joyeux |
| 3rd place male | Paul Dalton |
| 1st place female | Dawn Richardson |
| 2nd place female | Sandra Martin |
| 3rd place female | Julie Whinn |
| 10k Leagues | |
| 10k League 1 | Paul Dalton |
| 10k League 2 | Kyle Cook |
| 10k League 3 | Dave Jones |
| 10k League 4 | Gary Read |
| 10k League 5 | Rebecca Howard |
| 10k League 6 | Lindsey Lester |
| 10k League 7 | Samuel Joblin |
| 10k League 8 | Andrew Dixon |
| 10k League 9 | David Ledgerwood |
| 10k League 10 | Wendy Noble |
| 10k League 11 | Daz Wood |
| parkrun Challenge | Lewis Boshier |
| Trail Race Handicap Award | Gill Wallis |
| 5k Handicap Series | |
| 1st place | Lewis Boshier |
| 2nd place | Billy Harris |
| 3rd place | Lindsey Lester |
| Cross Country | |
| Female Award | Louise Trainor |
| Male Award | David Ledgerwood |
| "The one who slipped through the net" Award | Ian Readman |
| Special Merit Awards | |
| Richard Hughes | 155 mile Fire & Ice Challenge |
| Wendy Colling | Hardmoors 160 miler |
| Annette Clarke | First female on West Highland Way Challenge |
| Michael Joyeux | Won Hardmoors half marathon series, 7/7 |
| Catastrophe Award | Michael Joyeux |

