QUAKERS RUNNING CLUB - Club Championship 2008
25-Jun-08 Redcar Summer Coast 5k Group 1
Actual Actual     Adjusted Adjusted Race
Position Time Name Category Time Position Points
1 16:51 Ian Archbold M 43 15:52 1 50
2 19:11 Peter Smith M 48 17:24 2 49
3 19:23 David Whittle M 48 17:35 3 48
9 21:36 Dave Thompson M 56 18:21 4 47
6 20:37 Ian Scott M 46 18:59 5 46
7 21:00 Damien Wynne M 48 19:03 6 45
12 22:35 Peter Rowley M 52 19:51 7 44
4 20:12 Darren Park M 36 19:59 8 43
8 21:22 Phil Rutter M 42 20:16 9 42
10 22:05 Diane Vaughan F 43 20:31 10 41
5 20:33 Michael Joyeux M 25 20:33 11 40
11 22:15 Jeremy Makin M 45 20:39 12 39
15 24:09 Vickie Wilson F 48 21.29 13 38
16 24:09 Bev Snook F 46 21:52 14 37
14 23:48 William Harris M 46 21:55 15 36
13 23:26 Sarah Wilson F 42 21:57 16 35
18 25:07 Jeff Marriott M 47 22:58 17 34
17 24:54 Sandra Park F 43 23:08 18 33
19 26:00 Anthony Corbett M 42 24:40 19 32
20 26:11 Gillian Harris F 41 24:44 20 31
21 27:37 Diane Adkins F 43 25:39 21 30
22 28:15 Gill Wallis F 43 26:15 22 29
               
               
               
Revision due to Vickie Wilson's position & points being corrected.
Coloured areas show changed results.