QUAKERS RUNNING CLUB - Club Championship 2007
14-Oct-07 Great Cumbrian Run - Half Marathon Group 3
Actual Actual     Adjusted Adjusted Race
Position Time Name Category Time Position Points
1 1:23:16 Ian Scott M 54 1:12:55 1 50
5 1:35:37 Dave Thompson M 56 1:22:19 2 49
2 1:30:49 Steve Snook M 48 1:23:28 3 48
6 1:36:34 John Clarke M 50 1:27:23 4 47
4 1:35:05 Peter Smith M 47 1:28:04 5 46
7 1:36:37 Annette Clarke F 46 1:28:44 6 45
3 1:33:45 Rob Towns M 41 1:30:45 7 44
8 1:38:49 Fiona Bailey F 37 1:37:44 8 43
10 1:44:48 Sharron Towns F 41 1:40:23 9 42
11 1:47:48 Toni Chaplin-Armer F 43 1:41:33 10 41
9 1:42:55 Michael Joyeux M 24 1:42:55 11 40
13 1:51:35 Jeff Marriott M 46 1:44:08 12 39
12 1:48:45 Richard Hughes M 41 1:45:17 13 38
14 1:54:35 Wendy Colling F 42 1:48:51 14 37
16 1:59:17 Diane Vaughan F 42 1:53:19 15 36
17 2:03:47 Julie Whinn F 46 1:53:41 16 35
15 1:59:17 Kate Schweizer F 37 1:57:58 17 34
18 2:11:25 Diane Adkins F 42 2:04:50 18 33
19 2:19:28 Gill Wallis F 42 2:12:29 19 32
               
               
               
Toni Chaplin-Armer and Jeff Marriott added. Were missed as on original results list as unattached.